| Power | 2400W |
| PV Charge | 1300W |
| Light | 22.5KG |
| AC Charge | 1300W |
| Compact | 43.4 x 31.4 x 27.2 cm |
| Switch time | <15ms |
| Safety | Compliance |
| USB C Output | 1 port, 20V – 5A (100W Max) |
| Capacity | 1324Wh |
| AC Input (Charging) | 230V 50Hz/60Hz (1300W Max) |
| AC Output | 3 ports, 230V, 50Hz, 2400W total, 4000W surge |
| USB A Output | 3 ports, 5V – 2.4A (36W Max) |
| DC Solar Charge | Anderson Power Port, 1300W MPPT 13-100V – 25A |
| Net Weight | approx. 19.5kg |
| Dimensions | approx. 43.4 x 27.2 x 31.4cm |
| Operating Temperature | Charge 0-40 C (32-104 F); Discharge -10-40 C (14-104 F) |
| Battery Chemistry | NMC |
| Safe Guard | Over-load protection; low/high-temperature protection; overcharge and discharge protection; short circuit protection; fireproof casing; automatic voltage regulation. |
| Warranty | 5 Years |
Reviews
There are no reviews yet.